Gakuran Best Stats to Reroll
Gakuran has 14 rerollable stats, but only one of them actually changes how you fight. Here's the priority order so you don't burn rerolls on cosmetics before locking your combat power.
⚡ Priority: Spend every reroll on Fight Style first. It's the only stat that changes how you fight — the other 13 are cosmetic.
| # | Stat | Type | Note |
|---|---|---|---|
| 1 | Fight Style | Combat | The ONLY combat stat — changes passives & playstyle |
| 2 | First name | Cosmetic | Cosmetic |
| 3 | Last name | Cosmetic | Cosmetic |
| 4 | Gender | Cosmetic | Cosmetic |
| 5 | Height | Cosmetic | Cosmetic |
| 6 | Ethnicity | Cosmetic | Cosmetic |
| 7 | Hair | Cosmetic | Cosmetic |
| 8 | Hair colour | Cosmetic | Cosmetic |
| 9 | Face | Cosmetic | Cosmetic |
| 10 | Head accessory | Cosmetic | Cosmetic |
| 11 | Face accessory | Cosmetic | Cosmetic |
| 12 | Neck accessory | Cosmetic | Cosmetic |
| 13 | Arm accessory | Cosmetic | Cosmetic |
| 14 | Waist accessory | Cosmetic | Cosmetic |
For the exact reroll flow, read the reroll guide.